| plant spacing & training system | value | standard deviation | number of years |
|---|---|---|---|
| Training system | vertical shoot positioning | ||
| Pruning System | Guyot | ||
| Distance on the row (m) | 1.000 | ||
| Distance between rows (m) | 3.000 | ||
| vigor | value | standard deviation | number of years |
|---|---|---|---|
| Number of shoots/canes per meter of row (number/m) | 9.400 | 5 | |
| Number of shoots/canes per vine (number/vine) | 9.400 | 5 | |
| Pruning wood’s weight per vine meter of row (kg) | 0.663 | 5 | |
| Pruning wood’s weight per vine (kg) | 0.663 | 5 | |
| Cane’s weight (g) | 70.600 | 5 |
| fertility | value | standard deviation | number of years |
|---|---|---|---|
| Fertility of basal buds (bunch/bud) | 1.110 | 5 | |
| Number of bunch per shoots at flowering (number/shoot) | 1.400 | 5 |
| production's quantitative characteristics | value | standard deviation | number of years |
|---|---|---|---|
| Berry diameter (average of 25 berries) - width (mm) | |||
| Berry diameter (average of 25 berries) - height (mm) | |||
| Number of bunches per meter of row (number/m) | 13.160 | 5 | |
| Number of bunches per vine (number/vine) | 13.160 | 5 | |
| Weight of 100 berries (g) | 240.040 | 5 | |
| Bunch’s weight (g) | 200.200 | 5 | |
| Grape production per hectare (t/ha) | 8.782 | 5 | |
| Grape production per meter of row (kg/m) | 2.635 | 5 | |
| Grape production per vine (kg/ceppo) | 2.635 | 5 |
| production's qualitative characteristics | value | standard deviation | number of years |
|---|---|---|---|
| Sugar content of must (°Brix) | 22.030 | 5 | |
| Titratable acidity of must (g/l) | 5.790 | 5 | |
| Anthocyanins coloration of flesh? (yes/no) | no | not available | not available |
| Skin total anthocyanins (g/kg) | |||
| Skin total flavonoids (g/kg) | |||
| Seeds total flavonoids (g/kg) | |||
| pH (pH) | 3.220 | 5 | |
| Total polyphenols (g/kg) | |||
| Skin total polyphenols (g/kg) | |||
| Seeds total polyphenols (g/kg) |