antociani monoglucosidi | buccia (mg/kg) (dev.st) | vinacciolo (mg/kg) (dev.st) | polpa (mg/kg) (dev.st) |
---|---|---|---|
petunidina-3-monoglucoside | 333.74 | ||
cianidina-3-monoglucoside | 180.19 | ||
malvidina-3-monoglucoside | 1021.54 | ||
peonidina-3-monoglucoside | 260.43 | ||
delfinidina-3-monoglucoside | 278.57 |
antociani acilati | buccia (mg/kg) (dev.st) | vinacciolo (mg/kg) (dev.st) | polpa (mg/kg) (dev.st) |
---|---|---|---|
malvidina monoglucoside p-cumarato | 5.43 | ||
peonidina monoglucoside acetato | 0.78 | ||
malvidina monoglucoside caffeato | 0.27 | ||
delfinidina monoglucoside p-cumarato | 1.35 | ||
petunidina monoglucoside p-cumarato | 1.64 | ||
peonidina monoglucoside p-cumarato | 1.89 | ||
cianidina monoglucoside p-cumarato | 0.68 | ||
malvidina monoglucoside acetato | 3.32 | ||
delfinidina monoglucoside acetato | 0.00 |
indici
antociani | buccia (mg/kg) | vinacciolo (mg/kg) | polpa (mg/kg) |
---|---|---|---|
antociani disostituiti | 18.7000 | ||
antociani trisostituiti | 69.2000 | ||
antociani acetati | 2.1000 |