anthocyanins monoglycosides | skin (mg/kg) (std dev) | seed (mg/kg) (std dev) | flesh (mg/kg) (std dev) |
---|---|---|---|
petunidina-3-monoglucoside | 333.74 | ||
cianidina-3-monoglucoside | 180.19 | ||
malvidina-3-monoglucoside | 1021.54 | ||
peonidina-3-monoglucoside | 260.43 | ||
delfinidina-3-monoglucoside | 278.57 |
acylated anthocyanins | skin (mg/kg) (std dev) | seed (mg/kg) (std dev) | flesh (mg/kg) (std dev) |
---|---|---|---|
malvidina monoglucoside p-cumarato | 5.43 | ||
peonidina monoglucoside acetato | 0.78 | ||
malvidina monoglucoside caffeato | 0.27 | ||
delfinidina monoglucoside p-cumarato | 1.35 | ||
petunidina monoglucoside p-cumarato | 1.64 | ||
peonidina monoglucoside p-cumarato | 1.89 | ||
cianidina monoglucoside p-cumarato | 0.68 | ||
malvidina monoglucoside acetato | 3.32 | ||
delfinidina monoglucoside acetato | 0.00 |
indexes
antociani | skin (mg/kg) | seed (mg/kg) | flesh (mg/kg) |
---|---|---|---|
antociani disostituiti | 18.7000 | ||
antociani trisostituiti | 69.2000 | ||
antociani acetati | 2.1000 |