acidi idrossicinnamiltartarici | buccia (mg/kg) (dev.st) | vinacciolo (mg/kg) (dev.st) | polpa (mg/kg) (dev.st) |
---|---|---|---|
ac. cis p-cumariol tartarico | 8.40 | ||
ac. trans p-cumariol tartarico | 25.92 | ||
ac. trans caffeil tartarico | 66.11 | ||
ac. trans feruril tartarico | 1.45 |
flavonoli | buccia (mg/kg) (dev.st) | vinacciolo (mg/kg) (dev.st) | polpa (mg/kg) (dev.st) |
---|---|---|---|
quercetina monoglucoside | 17.08 | ||
miricetina monoglucoside | 5.76 | ||
campferolo monoglucoside | 2.89 |
antociani monoglucosidi | buccia (mg/kg) (dev.st) | vinacciolo (mg/kg) (dev.st) | polpa (mg/kg) (dev.st) |
---|---|---|---|
delfinidina-3-monoglucoside | |||
petunidina-3-monoglucoside | |||
cianidina-3-monoglucoside | |||
malvidina-3-monoglucoside | |||
peonidina-3-monoglucoside |
antociani acilati | buccia (mg/kg) (dev.st) | vinacciolo (mg/kg) (dev.st) | polpa (mg/kg) (dev.st) |
---|---|---|---|
malvidina monoglucoside p-cumarato |