| angles | |
|---|---|
| name | description |
| Alfa | Angle between N1 and N2 measured at the first bifurcation |
| Alfa' | Angle between N1 and N2' measured at the first bifurcation |
| Beta | Angle between N2 and N3 measured at the first bifurcation |
| Beta' | Angle between N2 and N3' measured at the first bifurcation |
| Gamma | Angle between N3 and N4 at the first fork of N3 |
| Gamma' | Angle between N3' and N4' |
| Omega | Angle between N1 and N2 measured at the ends of the veins |
| Omega' | Angle between N1' and N2' measured at the ends of the veins |
| Epsilon | Angle between N2 and N3 measured at the ends of the veins |
| Epsilon' | Angle between N2' and N3' measured at the ends of the veins |
| Tau | Angle between N3 and N4 measured at the ends of the veins |
| Tau' | Angle between N3' and N4' measured at the ends of the veins |
| Pi | Angle of opening of the petiole sinus measured at SP and at SP' |
| Delta | Angle between D and D' with the center in N1 |
| Lambda | Angle between S and S' with the center in N1 |
| Mu | Angle between I and I' with the center in N1 |
| Eta | Angle between N2 and N3 measured at the petiole point and between N2 and N3 tooth tip |
| Eta' | Angle between N2 and N3 measured at the petiole point and between N2' and N3' tooth tip |
| ALBE | Sum of the angles alpha + beta |
| ALBEGA' | Sum of the angles alpha' + beta' + gamma' |
| ALBEGA | Sum of the angles alpha + beta + gamma |
| ALBE' | Sum of the angles alpha' + beta' |
| distances | |
|---|---|
| name | description |
| LU | Leaf length |
| LA | Leaf width |
| LU + pic | Leaf length Including the petiole |
| OP | Petiole length |
| ON1 | Length of vein N1 |
| N2N2' | Distance between the ends of veins N2 and N2' |
| N3N3' | Distance between the ends of veins N3 and N3' |
| N4N4' | Distance between the ends of veins N4 and N4' |
| SPSP' | Width of petiole sinus / Distance between points SP and SP' |
| ON2 | Length of vein N2 |
| ON2' | Length of vein N2' |
| ON3 | Length of vein N3 |
| ON3' | Length of vein N3' |
| ON4 | Distance between petiole point and end of vein N4 |
| ON4' | Distance between petiole point and end of vein N4' |
| O3N4 | Length of vein N4 |
| O3'N4' | Length of vein N4' |
| O4N5 | Length of vein N5 |
| O4'N5' | Length of vein N5' |
| OO3 | Vein N3, length from the petiole sinus to vein N4 |
| OO3' | Vein N3', length from the petiole sinus to vein N4' |
| OS | Distance from the petiole sinus to the upper right sinus |
| OS' | Distance from the petiole sinus to the upper left sinus |
| OI | Distance from the petiole sinus to the lower right sinus |
| OI' | Distance from the petiole sinus to the lower left sinus |
| FN2 | Distance between the tooth tip of N2 and the tooth tip of the first ramification (secondary vein) of N2 |
| FN2' | Distance between the tooth tip of N2' and the tooth tip of the first ramification (secondary vein) of N2' |
| HN2' | Altezza del dente posto all’estremità di N2' |
| BN4' | Base of the tooth located at the end of N4' |
| BN4 | Base of the tooth located at the end of N4 |
| BN2' | Base of the tooth located at the end of N2' |
| BN2 | Base of the tooth located at the end of N2 |
| HN4' | Height of the tooth on the end of N4' |
| HN4 | Height of the tooth on the end of N4 |
| HN2 | Height of the tooth on the end of N2 |
| rations | |
|---|---|
| name | description |
| Lu x La | Multiplication between length and width of the leaf |
| Lu / La | Ratio between length and width of the leaf |
| RP | Ratio between the length of the petiole OP and the length of the vein N1 |
| RS | Ratio between the distance from the sinus and the length of the vein N2 |
| RS' | Ratio between the distance from the sinus and the length of the vein N2' |
| RI | Ratio between the distance from the petiole sinus to the lower right sinus OI and the length of vein N3 |
| RI' | Ratio between the distance from the petiole sinus to the lower left sinus OI' and the length of vein N3' |
| R2 | Ratio between the length of the vein N2 and the length of the vein N1 |
| R2' | Ratio between the length of the vein N2' and the length of the vein N1 |
| R3 | Ratio between the length of the vein N3 and the length of the vein N1 |
| R3' | Ratio between the length of the vein N3' and the length of the vein N1 |
| R4 | Ratio between the length of the vein N4 and the length of the vein N1 |
| R4' | Ratio between the length of the vein N4' and the length of the vein N1 |
| R5 | Ratio between the length of the vein N5 and the length of the vein N1 |
| R5' | Ratio between the length of the vein N5' and the length of the vein N1 |
| ALBEOSOI | Ratio between the sum of the angles a + b and the sum of the distance between the petiole sinus and upper right sinus OS and the petiole sinus and lower right lower right sinus OI |
| ALBEOSOI' | Ratio between the sum of the angles a' + b' and the sum of the distance between the petiole sinus and upper right sinus OS' and the petiole sinus and lower right lower right sinus OI' |
| HBD | Ratio between the height and the base of the teeth of the right side |
| HBD' | Ratio between the height and the base of the teeth of the left side |
| HBN2 | Ratio between the height and the base of the tooth at the end of the vein N2 |
| HBN2' | Ratio between the height and the base of the tooth at the end of the vein N2' |
| HBN4 | Ratio between the height and the base of the tooth at the end of the vein N4 |
| HBN4' | Ratio between the height and the base of the tooth at the end of the vein N4' |
| HD | Media height of the teeth of the right side |
| BD | Media of the base of the teeth of the right side |
| HD' | Media height of the teeth of the left side |
| BD' | Media of the base of the teeth of the left side |